Fiscal Year 2024
FY2024 Annual Budget Full (pdf)
St. Charles City-County Library District | ||||||||
2024 Annual Budget | ||||||||
General Fund | (July 1, 2023 through June 30, 2024) | |||||||
|
||||||||
Statement of Budgeted Revenues and Expenditures |
2022 Actual |
2023 Forecast |
2024 Budget |
% Change 2023-24 | ||||
|
||||||||
BEGINNING FUND BALANCE | 21,488,156 | 24,149,325 | 26,780,956 | |||||
|
||||||||
REVENUES: | ||||||||
Property and Other Taxes | 20,970,562 | 22,017,733 | 23,284,200 | 5.8% | ||||
State Aid, Federal Aid & Grants | 359,916 | 776,241 | 96,500 | -87.6% | ||||
Investment Earnings | (66,002) | 160,000 | 110,160 | -31.2% | ||||
Charges for Services | 211,216 | 319,814 | 321,360 | 0.5% | ||||
Donations | 2,727 | 410 | 340 | -17.1% | ||||
Miscellaneous | 53,678 | 95,000 | 41,290 | -56.5% | ||||
TOTAL REVENUE | 21,532,097 | 23,369,198 | 23,853,850 | 2.1% | ||||
|
||||||||
EXPENDITURES: | ||||||||
Salaries & Benefits | 11,683,692 | 11,809,114 | 14,204,764 | 20.3% | ||||
Library Materials (pdf) | 3,255,430 | 3,375,537 | 4,282,525 | 26.9% | ||||
Operations | 2,060,408 | 2,614,892 | 2,882,355 | 10.2% | ||||
Technology & Telecommunication | 913,389 | 1,090,579 | 1,241,465 | 13.8% | ||||
TOTAL OPERATING EXPENDITURES | 17,912,919 | 18,890,122 | 22,611,109 | 19.7% | ||||
|
||||||||
CAPITAL: | ||||||||
Special and Building Projects | 958,009 | 1,847,445 | 4,608,500 | 149.5% | ||||
TOTAL EXPENDITURES | 18,870,928 | 20,737,567 | 27,219,609 | 31.3% | ||||
CHANGE IN FUND BALANCE | 2,661,169 | 2,631,631 | (3,365,759) | -227.9% | ||||
ENDING ACTUAL/PROJECTED FUND BALANCE | 24,149,325 | 26,780,956 | 23,415,197 | -12.6% | ||||
ADDITIONAL INFORMATION: | ||||||||
Revenue is primarily based on property tax. The fiscal year 2024 tax rate will be set by the Board of Trustees at the September 2023 Board Meeting. The FY2024 tax rate is $0.1725 per $100 of valuation. The Library District tax rate approved by voters is $0.2600. Detailed budget information is available upon request to custodian@stchlibrary.org. |
Prior Years' Budgets
FY2023 Annual Budget Full (pdf)
2019-2023 Strategic Plan
Facilities Master Plan - Adopted 12/10/19
Fiscal Year 2021 Annual Report
Fiscal Year 2020 Annual Report
Fiscal Year 2019 Annual Report
Fiscal Year 2018 Annual Report
Fiscal Year 2017 Annual Report
Audited District Financial Report for Fiscal Year 2022
Audited District Financial Report for Fiscal Year 2021
Audited District Financial Report for Fiscal Year 2020