Patron Login
Budgets, Plans & Reports
Item request has been placed!
×
Item request cannot be made.
×

Fiscal Year 2023
FY2023 Chief Executive Officer's Budget Message (pdf)
FY2023 Annual Budget Full (pdf)
St. Charles City-County Library District | ||||||||
2023 Annual Budget | ||||||||
General Fund | (July 1, 2022 through June 30, 2023) | |||||||
|
||||||||
Statement of Budgeted Revenues and Expenditures |
2021 Actual |
2022 Actual |
2023 Budget |
% Change 2022-23 | ||||
|
||||||||
BEGINNING FUND BALANCE | 20,706,599 | 21,488,156 | 24,149,325 | |||||
|
||||||||
REVENUES: | ||||||||
Property and Other Taxes | 20,195,836 | 20,970,562 | 21,038,520 | 0.3% | ||||
State Aid, Federal Aid & Grants | 726,566 | 359,916 | 332,435 | -7.6% | ||||
Investment Earnings | 83,209 | (66,002) | 30,010 | -145.5% | ||||
Charges for Services | 67,942 | 211,216 | 217,775 | 3.1% | ||||
Donations | 1,760 | 2,727 | 1,080 | -60.4% | ||||
Miscellaneous | 85,259 | 53,678 | 47,070 | -12.3% | ||||
TOTAL REVENUE | 21,160,572 | 21,532,097 | 21,666,890 | 0.6% | ||||
|
||||||||
EXPENDITURES: | ||||||||
Salaries & Benefits | 11,705,968 | 11,683,692 | 12,945,904 | 10.8% | ||||
Library Materials (pdf) | 3,148,808 | 3,255,430 | 3,576,175 | 9.9% | ||||
Operations | 2,134,399 | 2,060,408 | 2,708,343 | 31.4% | ||||
Technology & Telecommunication | 1,089,141 | 913,389 | 1,348,326 | 47.6% | ||||
TOTAL OPERATING EXPENDITURES | 18,078,316 | 17,912,919 | 20,578,748 | 14.9% | ||||
|
||||||||
CAPITAL: | ||||||||
Special and Building Projects | 2,300,699 | 958,009 | 2,208,500 | 130.5% | ||||
TOTAL EXPENDITURES | 20,379,015 | 18,870,928 | 22,787,248 | 20.8% | ||||
CHANGE IN FUND BALANCE | 781,557 | 2,661,169 | (1,120,358) | -142.1% | ||||
ENDING ACTUAL/PROJECTED FUND BALANCE | 21,488,156 | 24,149,325 | 23,028,967 | -4.6% | ||||
ADDITIONAL INFORMATION: | ||||||||
Revenue is primarily based on property tax. The fiscal year 2023 tax rate was set by the Board of Trustees at the September 2022 Board Meeting. The FY2023 tax rate is $0.1908 per $100 of valuation. The Library District tax rate approved by voters is $0.2600. Detailed budget information is available upon request to custodian@stchlibrary.org. |
Fiscal Year 2022
FY2022 Library Director's Budget Message (pdf)
FY2022 Annual Budget Full (pdf)
Fiscal Year 2021
2019-2023 Strategic Plan
Facilities Master Plan - Adopted 12/10/19
Fiscal Year 2020 Annual Report
Fiscal Year 2019 Annual Report
Fiscal Year 2018 Annual Report
Fiscal Year 2017 Annual Report
Audited District Financial Report for Fiscal Year 2022
Audited District Financial Report for Fiscal Year 2021
Audited District Financial Report for Fiscal Year 2020